INNOLUX 2023-1st Half Product Roadmap of New Product Plan
Size | Resolution | LC type | Operation Temp(°C) | Brightness(nits) | 2023 | 2024 | |
1H | 2H | 1H | |||||
10.1” | WXGA 1280*800 | AAS (IPS-like) | -30~80 | 1200 | G101ICE-LH2 | High brightness(HB) | |
Open Cell | G101ICE-PH1 | ||||||
10.4” | SVGA 800*600 | AAS (IPS-like) | -30~85 | 400 | G104ACE-LH1 | ||
1200 | G104ACE-LH2 | High brightness(HB) | |||||
Open Cell | G104ACE-PH2 | ||||||
12.1” | SGA 800*600 | AAS | -30~85 | 1200 | G121ACE-LH3 | High brightness(HB) | |
Open Cell | G121ACE-PH1 | ||||||
12.5” | FHD 1920*1080 | AAS | 0~50 | Open Cell | G125HCJ-HN1 | eDP | |
13.3” | UHD 3840*2160 | AAS | 0~50 | 340 | N133DCE-GP1 | Edp,4K2K | |
14” | FHD 1920*1080 | AAS | 0~50 | 250 | N140HCA-EAC | eDP | |
15.4” | WXGA 1280*800 | AAS | -30~80 | 450 | G154ICE-LH1 | ||
1000 | G154ICE-LH2 | High brightness(HB) | |||||
Open Cell | G154ICE-PH1 | ||||||
15.6” | FHD 1920*1080 | AAS | -30~85 | 1200 | G156HCE-LH1 | High brightness(HB) | |
17” | SXGA 1280*1024 | AAS | 0~60 | 250 | G170ECE-LE1 | ||
400 | G170ECE-LE2 | ||||||
21.5” | FHD 1920*1080 | AAS | -30~80 | 1400 | G215HCJ-LH1 | High brightness(HB) | |
Open Cell | G215HCJ-PH1 | ||||||
23.8” | FHD 1920*1080 | AAS | -30~80 | 1500 | G238HCJ-LH2 | High brightness(HB) | |
Open Cell | G238HCJ-PH1 | ||||||
27” | FHD 1920*1080 | AAS | 0~50 | 500 | G270HCJ-LE1 | ||
31.5” | UHD 3840*2160 | AAS | 0~50 | 400 | G315DCA-KN1 | ||
2D/3D FHD+ | AAS | 0~50 | 400 | G315DCF-KN1 | Naked Eye 3D w/FPGA board |
以上是群创工控正能量网站www正能量免费在2023年和2024年1H新产品量产计划,很多尺寸都推出高亮款。亮度均可以达到1000nits以上,眼光户外可视,后面项目选型可以作参考。
更多群创正能量网站www正能量免费选型:http:/qunchuang/
更多奇美正能量网站www正能量免费选型:http:/qimei/